And nine of the top ten largest private companies are dependent upon gasoline if you include Toyota. I'm not including Japan Post as the tenth biggest because it is a state-owned enterprise and it is weird because it only has 3251 employees which is the smallest number of any company on the complete list of almost 200 companies. The complete list is also interesting because it reveals industries where there are serious economies of scale and absent industries like plumbing, law, or pediatrics where they do not exist.
Wikipedia: List of companies by revenue
Rank | Company
name | Primary
industry | Revenue
(USD Billion) | Fiscal Year | Market capitalization
(Dec 2009, USD million)[1] | Employees | Primary Stock listing | Headquarters | CEO,
compensation |
1 | Walmart | Retailing | $421.849[2] | January 31, 2011 | $203,654 | 2,150,000 | NYSE: WMT | Bentonville, Arkansas, United States | Mike Duke, $19.23M[3] |
2 | ExxonMobil | Oil and gas | $370.125[4] | 2010 | $364,035[4] | 83,600[4] | NYSE: XOM | Irving, Texas, United States | Rex W. Tillerson, $10.53M[5] |
3 | Royal Dutch Shell | Oil and gas | $368.056[6] | 2010 | $186,618 | 112,000 | LSE: RDSA | The Hague, Netherlands and London, United Kingdom | Peter Voser |
4 | BP | Oil and gas | $297.107[7] | 2010 | $181,806 | 97,600 | LSE: BP | London, England, United Kingdom | Robert Dudley |
5 | Sinopec | Oil and gas | $289.774[8] | 2010 | $159,263 | 400,513 | SSE: 600028, SEHK: 0386 | Beijing, China | Jiming Wang |
6 | Toyota Motors | Automotive | $241.590[9] | March 31, 2011 | $143,705 | 316,121 | TYO: 7203 | Toyota, Aichi, Japan | Fujio Cho |
7 | PetroChina | Oil and gas | $221.955[10] | 2010 | $353,140 | 464,000 | SSE: 601857, SEHK: 0857 | Beijing, China | Zhou Jiping |
8 | Total S.A. | Oil and gas | $212.815[11] | 2010 | $151,544 | 111,401 | Euronext: FP | Courbevoie, Île-de-France, France | Christophe de Margerie |
9 | Chevron | Oil and gas | $204.928[12] | 2010 | $154,462 | 61,533 | NYSE: CVX | San Ramon, California, United States | David J. O'Reilly |
10 | Japan Post Holdings | Conglomerate | $200.995[13] | March 31, 2010 | - | 3,251 | Government-owned | Tokyo, Japan | Jiro Saito |
11 | ConocoPhillips | Oil and gas | $198.655[14] | 2010 | $97,435 | 29,700 | NYSE: COP | Houston, Texas, United States | James Mulva |
No comments:
Post a Comment